Listen

Bell Schedules

Regular Bell Schedule (2024-2025)
Description / Period Start Time End Time Length
Period 0 7:56 AM 8:53 AM 57 min
Period 1 9:00 AM 9:57 AM 57 min
Period 2 10:04 AM 11:02 AM 58 min
Period 3 11:09 AM 12:06 PM 57 min
Period 4 Lunch 12:06 PM 12:43 PM 37 min
Period 5 12:50 PM 1:47 PM 57 min
Period 6 1:54 PM 2:51 PM 57 min
Period 7 2:58 PM 3:55 PM 57 min
Early Out Schedule
Description / Period Start Time End Time Length
Period 0 7:56 AM 8:53 AM 57 min
Period 1 9:00 AM 9:47 AM 47 min
Period 2 9:54 AM 10:42 AM 48 min
Period 3 10:49 AM 11:36 AM 47 min
Period 4 Lunch 11:36 AM 12:13 PM 37 min
Period 5 12:20 PM 1:07 PM 47 min
Period 6 1:14 PM 2:01 PM 47 min
Period 7 2:08 PM 2:55 PM 47 min
Activity Schedule
Description / Period Start Time End Time Length
Period 0 7:56 AM 8:53 AM 57 min
Period 1 9:00 AM 9:49 AM 49 min
Period 2 9:56 AM 10:45 AM 49 min
Period 3 10:52 AM 11:41 AM 49 min
Rally 11:41 AM 12:30 PM 49 min
Period 4 Lunch 12:30 PM 1:07 PM 37 min
Period 5 1:14 PM 2:03 PM 49 min
Period 6 2:10 PM 2:59 PM 49 min
Period 7 3:06 PM 3:55 PM 49 min
Final Exam Schedule
Description / Period Start Time End Time Length
Period 1, 3, 6 9:00 AM 11:05 AM 125 min
Break 11:05 AM 11:25 AM 20 min
Period 2, 4/5, 7 11:32 AM 1:38 PM 126 min
2-Hour Fog Delay Schedule
Description / Period Start Time End Time Length
Period 0 9:56 AM 10:53 AM 57 min
Period 1 11:00 AM 11:37 AM 37 min
Period 2 11:44 AM 12:22 PM 38 min
Period 3 12:29 PM 1:06 PM 37 min
Period 4 Lunch 1:06 PM 1:43 PM 37 min
Period 5 1:50 PM 2:27 PM 37 min
Period 6 2:34 PM 3:11 PM 37 min
Period 7 3:18 PM 3:55 PM 37 min
Holiday Early Out
Description / Period Start Time End Time Length
Period 0 7:56 AM 8:53 AM 57 min
Period 1 9:00 AM 9:37 AM 37 min
Period 2 9:44 AM 10:22 AM 38 min
Period 3 10:29 AM 11:06 AM 37 min
Period 4 Lunch 11:06 AM 11:43 AM 37 min
Period 5 11:50 AM 12:27 PM 37 min
Period 6 12:34 PM 1:11 PM 37 min
Period 7 1:18 PM 1:55 PM 37 min